Award Date | Solicitation Number | Company | Award Amount |
---|---|---|---|
July 2, 2024 | RWP-BIO-24-01 | Debut Biotechnology | $1,999,000 |
July 22, 2024 | RWP-BIO-24-01 | ARCTOS Technology Solutions, LLC | $1,490,000 |
July 22, 2024 | RWP-BIO-24-01 | Lygos, Inc. | $1,790,868 |
July 22, 2024 | RWP-BIO-24-01 | Synonym, Inc. | $1,895,027 |
July 22, 2024 | RWP-BIO-24-01 | Visolis, Inc. | $2,249,607 |
July 23, 2024 | RWP-BIO-24-01 | CleanJoule Inc. | $1,499,042 |
July 24, 2024 | RWP-BIO-24-01 | Battelle Memorial Institute | $1,851,303 |
July 25, 2024 | RWP-BIO-24-01 | Modular Genetics, Inc. | $2,526,530 |
July 26, 2024 | RWP-BIO-24-01 | Arcology, Inc. | $1,500,000 |
July 29, 2024 | RWP-BIO-24-01 | The Better Meat Co. | $1,478,385 |
July 30, 2024 | RWP-BIO-24-01 | Industrial Microbes, Inc. | $1,545,000 |
July 31, 2024 | RWP-BIO-24-01 | ZymoChem, Inc. | $1,573,200 |
August 8, 2024 | RWP-BIO-24-01 | Genomatica, Inc. | $1,509,977 |
Total Funding Awarded | $22,907,939 |
Awardsdib_cons_admin2024-08-13T11:12:54-04:00