Award Date | Solicitation Number | Company | Award Amount | Additional Details |
---|---|---|---|---|
July 2, 2024 | RWP-BIO-24-01 | Debut Biotechnology | $1,999,000 | Press Release |
July 22, 2024 | RWP-BIO-24-01 | ARCTOS Technology Solutions, LLC | $1,490,000 | Press Release |
July 22, 2024 | RWP-BIO-24-01 | Lygos, Inc. | $1,790,868 | Press Release |
July 22, 2024 | RWP-BIO-24-01 | Synonym, Inc. | $1,895,027 | Press Release |
July 22, 2024 | RWP-BIO-24-01 | Visolis, Inc. | $2,249,607 | Press Release |
July 23, 2024 | RWP-BIO-24-01 | CleanJoule Inc. | $1,499,042 | Press Release |
July 24, 2024 | RWP-BIO-24-01 | Battelle Memorial Institute | $1,851,303 | Press Release |
July 25, 2024 | RWP-BIO-24-01 | Modular Genetics, Inc. | $2,526,530 | Press Release |
July 26, 2024 | RWP-BIO-24-01 | Arcology, Inc. | $1,500,000 | Press Release |
July 29, 2024 | RWP-BIO-24-01 | The Better Meat Co. | $1,478,385 | Press Release |
July 30, 2024 | RWP-BIO-24-01 | Industrial Microbes, Inc. | $1,545,000 | Press Release |
July 31, 2024 | RWP-BIO-24-01 | ZymoChem, Inc. | $1,573,200 | Press Release |
August 6, 2024 | RWP-BIO-24-01 | Fermworx Holdings, LLC | $1,947,379 | Press Release |
August 8, 2024 | RWP-BIO-24-01 | Genomatica, Inc. | $1,509,977 | Press Release |
August 8, 2024 | RWP-BIO-24-01 | Algenesis Corporation | $1,500,000 | Press Release |
August 9, 2024 | RWP-BIO-24-01 | Mussel Polymers, Inc. | $1,768,036 | Press Release |
August 9, 2024 | RWP-BIO-24-01 | Bluestem Biosciences, Inc. | $2,159,735 | Press Release |
August 14, 2024 | RWP-BIO-24-01 | Savor Foods | $1,496,299 | Press Release |
August 15, 2024 | RWP-BIO-24-01 | C16 Biosciences, Inc. | $1,446,983 | Press Release |
August 15, 2024 | RWP-BIO-24-01 | Danimer Scientific, Inc. | $1,364,674 | Press Release |
Awardsdib_cons_admin2024-10-03T13:05:57-04:00